White Plains (New York)
Here is general information about White Plains in New York
White Plains statistic
Coordinates | 41°2′24″N 73°46′43″W |
Country | United States |
State | New York |
County | Westchester |
Settled | 1683; 339 years ago (1683) |
Incorporated (village) | 1866; 156 years ago (1866) |
Incorporated (city) | 1916; 106 years ago (1916) |
Elevation | 213 ft (65 m) |
Time zone | UTC−5 (Eastern) |
ZIP Codes | 10600–10699 |
Area code(s) | 914 |
FIPS code | 36-81677 |
GNIS feature ID | 0977432 |
Website | www.cityofwhiteplains.com |
Government (Type) | Mayor-Council |
Government (Mayor) | Tom Roach (D) |
Government (Common Council) | Members List • John M. Martin (D) Pres• Justin Brasch (D)• John Kirkpatrick (D)• Milagros Lecuona (D)• Dennis Krolian (D)• Nadine Hunt-Robinson (D) |
Government (Total) | 9.89 sq mi (25.60 km2) |
Government (Land) | 9.77 sq mi (25.30 km2) |
Government (Water) | 0.12 sq mi (0.30 km2) |
Area (Total) | 9.89 sq mi (25.60 km2) |
Area (Land) | 9.77 sq mi (25.30 km2) |
Area (Water) | 0.12 sq mi (0.30 km2) |
Population (2020) (Total) | 59,559 |
Population (2020) (Estimate (2018)) | 58,111 |
Population (2020) (Density) | 5,962.43/sq mi (2,302.16/km2) |
Other cities info:
White Plains is a city in Westchester County, New York, United States, and the eleventh-largest city in the state. An outer suburb of New York City, it is the county seat and commercial hub of Westchester, a densely populated suburban county that is home to approximately one million people. White Plains is located in south-central Westchester, with its downtown (Mamaroneck Avenue) 25 miles (40 km) north of Midtown Manhattan.