Weather forecast for September 18, 2023 in White Plains, New York
On our website you will find weather forecast for September 18, 2023 in White Plains
September 18, 2023 in White Plains
Rain from 9:00 PM to 12:00 AM
Weather | Rain (moderate rain) |
Temperature | 66° (64° — 66°) |
Pressure | 1000 hPa (1000 mb) |
Humidity | 93% |
Clouds | 83% |
Wind | 8 mph |
September 18, 2023 in White Plains
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 65° (65° — 66°) |
Pressure | 1002 hPa (1002 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 4 mph |
September 18, 2023 in White Plains
Rain from 3:00 PM to 6:00 PM
Weather | Rain (moderate rain) |
Temperature | 64° (64° — 65°) |
Feels like | 65° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 94% |
Clouds | 100% |
Wind | 4 mph |
September 18, 2023 in White Plains
Rain from 12:00 PM to 3:00 PM
Weather | Rain (moderate rain) |
Temperature | 64° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 94% |
Clouds | 100% |
Wind | 5 mph |
September 18, 2023 in White Plains
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 65° (65° — 66°) |
Pressure | 1004 hPa (1004 mb) |
Humidity | 88% |
Clouds | 100% |
Wind | 4 mph |
September 18, 2023 in White Plains
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 65° (65° — 66°) |
Pressure | 1006 hPa (1006 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 4 mph |
September 18, 2023 in White Plains
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 67° (66° — 67°) |
Pressure | 1007 hPa (1007 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 1 mph |
September 18, 2023 in White Plains
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 71° (70° — 71°) |
Pressure | 1007 hPa (1007 mb) |
Humidity | 64% |
Clouds | 74% |
Wind | 5 mph |